Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
0.138 | +0.06% | -0.23% | -1.75% | -0.11% | -1.50% | |
0.791 | +0.06% | +0.33% | +2.65% | +0.48% | -0.85% | |
7.240 | -0.08% | +0.27% | +1.79% | +0.11% | +1.52% | |
1.397 | -0.11% | -0.37% | +1.08% | +2.42% | +2.07% | |
1.264 | -0.08% | -0.31% | -2.58% | -0.48% | +0.85% | |
0.652 | +0.35% | +0.38% | -2.46% | -2.57% | -0.95% | |
0.951 | +0.18% | +0.08% | +2.61% | +2.98% | +3.57% | |
154.39 | -0.63% | -0.36% | +3.05% | -0.52% | +4.75% | |
0.716 | +0.12% | +0.37% | -1.07% | -2.36% | -2.03% | |
1.535 | -0.30% | -0.40% | +2.48% | +2.60% | +0.94% | |
1.052 | -0.14% | -0.08% | -2.56% | -2.91% | -3.45% | |
0.00648 | +0.64% | +0.34% | -2.97% | +0.53% | -4.54% | |
973.05 | -0.003% | -0.25% | +2.06% | +9.52% | +11.96% | |
20.34 | +0.10% | -0.54% | +1.64% | +22.09% | +18.09% | |
3.798 | -0.02% | -0.14% | +1.12% | +1.74% | +1.56% | |
4,396.59 | -0.03% | -1.88% | +2.76% | +15.18% | +7.92% | |
1,002.74 | -0.000100% | +0.15% | +1.98% | +12.76% | +181.68% | |
42.78 | +0.07% | +0.65% | +2.68% | +10.99% | +8.09% | |
5.776 | +0.06% | -0.27% | +1.41% | +12.69% | +17.86% | |
138.30 | +0.18% | -0.07% | +0.12% | -0.17% | -1.61% | |
11.03 | -0.02% | +0.58% | +4.45% | +3.15% | +5.46% | |
1.344 | +0.03% | -0.02% | +2.05% | -0.27% | +0.41% | |
4.132 | +0.45% | +0.36% | +3.00% | +4.99% | +2.69% | |
88.29 | -0.23% | 0% | 0% | -2.25% | +0.17% | |
3.735 | -0.28% | +0.17% | -0.94% | +2.06% | +0.71% | |
84.52 | +0.21% | -0.14% | +0.31% | +1.23% | +1.29% | |
60.36 | +0.02% | -0.17% | -0.12% | +2.81% | +5.60% | |
3.754 | +0.002% | -0.05% | -0.05% | +0.10% | +0.10% | |
1,400.02 | -0.01% | -0.27% | +1.42% | +2.61% | +8.11% | |
15,929.15 | +0.17% | -0.20% | +2.37% | -0.60% | +2.54% | |
7.783 | -0.01% | +0.03% | +0.14% | -0.26% | -0.15% | |
1.704 | +0.07% | -0.10% | +2.75% | +3.75% | +3.02% | |
7.093 | +0.21% | +0.09% | +2.66% | +2.96% | +3.64% | |
18.11 | +0.04% | -0.72% | +2.80% | +0.15% | -2.72% | |
391.23 | +0.62% | +0.97% | +4.75% | +9.47% | +11.45% | |
24.09 | +0.40% | +0.06% | +2.68% | +5.29% | +6.79% | |
508.25 | +0.07% | -0.56% | -1.23% | -0.90% | -4.26% | |
34.48 | +0.04% | +0.40% | +0.62% | +7.05% | +19.77% | |
0.884 | -0.09% | -0.48% | +2.12% | -2.91% | +0.07% | |
11.06 | -0.14% | -0.43% | +1.04% | +3.74% | +3.76% | |
6.931 | +0.07% | +0.24% | +0.03% | +0.21% | +0.27% | |
89,633.51 | +0.04% | 0% | +0.06% | +0.06% | +496.04% | |
0.587 | -0.06% | +0.09% | -2.69% | -3.64% | -2.98% |
Esta página contiene los valores actuales de negociación del dólar estadounidense frente a otras divisas. En total se encuentran 43 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.