Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
0.212 | -0.13% | -0.64% | +0.70% | +2.49% | -0.56% | |
1.099 | -0.12% | -0.02% | +1.39% | +0.19% | -1.11% | |
1.537 | -0.17% | -0.40% | +2.48% | +2.60% | +0.94% | |
0.00996 | +0.55% | -0.06% | -0.56% | +3.14% | -3.65% | |
1.941 | -0.33% | -0.72% | -0.15% | +2.12% | +1.81% | |
4.718 | +0.24% | +0.59% | -0.72% | -0.42% | +1.15% | |
100.50 | -0.42% | +0.03% | +0.53% | -3.05% | +3.76% | |
0.515 | +0.32% | +0.73% | +0.15% | -2.06% | -1.77% | |
0.910 | +0.13% | +0.02% | -1.40% | -0.21% | +1.10% | |
0.651 | +0.25% | +0.38% | -2.46% | -2.57% | -0.95% | |
0.619 | +0.39% | +0.48% | +0.13% | +0.38% | +2.60% | |
1.616 | -0.43% | -0.47% | -0.11% | -0.36% | -2.52% | |
2.473 | +0.21% | +0.23% | -1.37% | -0.87% | +0.60% | |
633.38 | +0.21% | +0.14% | -0.44% | +6.72% | +10.91% | |
13.24 | +0.36% | -0.15% | -0.85% | +18.97% | +16.96% | |
2,862.18 | +0.20% | -1.51% | +0.23% | +12.23% | +6.89% | |
3.776 | +0.65% | +0.16% | -1.01% | +10.01% | +16.80% | |
27.85 | +0.30% | +1.03% | +0.16% | +8.15% | +7.06% | |
652.69 | +0.19% | +0.54% | -0.47% | +9.90% | +179.03% | |
1.110 | +0.35% | +0.31% | +0.24% | +1.11% | +2.07% | |
0.576 | +0.17% | -0.07% | -0.36% | -5.39% | -0.88% | |
0.875 | +0.25% | +0.38% | -0.41% | -2.83% | -0.53% |
Esta página contiene los valores actuales de negociación del dólar australiano frente a otras divisas. En total se encuentran 22 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.