Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
973.09 | +0.001% | -0.25% | +2.06% | +9.52% | +11.96% | |
634.21 | +0.34% | +0.14% | -0.44% | +6.72% | +10.91% | |
1,027.74 | 0% | -0.02% | -0.41% | +6.32% | +7.41% | |
1,230.32 | -0.05% | -0.54% | -0.43% | +9.01% | +12.83% | |
134.47 | +0.13% | -0.48% | +0.28% | +9.40% | +10.28% | |
6.313 | +0.80% | +0.09% | -0.97% | +10.10% | +6.89% | |
696.91 | +0.15% | +0.11% | +0.98% | +6.94% | +9.67% | |
0.970 | 0% | -0.67% | +0.13% | -2.88% | -60.26% | |
4.518 | -0.03% | -1.64% | +0.68% | +5.17% | -3.63% | |
256.20 | +0.02% | -0.10% | +0.93% | +7.65% | +10.23% | |
1.030 | -0.000100% | +0.40% | -0.07% | +2.96% | +151.65% | |
0.00593 | -0.001% | 0% | -0.64% | +2.88% | +5.23% | |
168.00 | -0.34% | +0.02% | +0.77% | -2.80% | -5.08% | |
0.0440 | +0.07% | +0.90% | +0.61% | +1.34% | -3.45% | |
22.74 | -0.07% | -0.89% | -0.60% | -1.33% | +3.58% | |
0.00390 | -0.02% | +0.10% | -0.91% | -7.11% | -9.29% | |
0.0209 | +0.23% | -0.31% | -0.42% | +11.45% | +5.45% | |
47.85 | -0.11% | +0.30% | +0.42% | -10.27% | -5.17% | |
0.221 | +0.03% | +1.67% | -0.68% | -4.92% | +3.76% |
Esta página contiene los valores actuales de negociación del peso chileno frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.