Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
4,643.50 | 0% | -1.54% | +0.19% | +11.86% | +5.54% | |
2,861.96 | +0.20% | -1.51% | +0.23% | +12.23% | +6.89% | |
4,396.59 | -0.03% | -1.88% | +2.76% | +15.18% | +7.92% | |
5,572.32 | -0.03% | -1.66% | +0.19% | +14.77% | +10.62% | |
607.16 | +0.04% | -2.11% | +0.96% | +15.05% | +6.31% | |
28.48 | +0.62% | -1.55% | -0.30% | +15.79% | +3.02% | |
3,145.70 | +0.03% | -1.53% | +1.66% | +12.47% | +5.69% | |
0.221 | +0.03% | +1.67% | -0.68% | -4.92% | +3.76% | |
4.518 | -0.03% | -1.64% | +0.68% | +5.17% | -3.63% | |
761.64 | -0.02% | -1.65% | +1.32% | +2.23% | -8.43% | |
102.76 | -0.10% | -2.52% | +0.08% | +3.78% | -0.18% | |
0.228 | +0.03% | +2.07% | -0.75% | -2.10% | +161.12% | |
4.385 | -0.02% | -2.03% | +0.76% | +2.15% | -61.70% | |
0.000864 | +0.004% | +1.77% | -1.59% | -11.66% | -5.88% | |
1,157.58 | -0.004% | -1.74% | +1.62% | +13.21% | +6.24% | |
0.00973 | +0.10% | +2.59% | -0.07% | -3.64% | +0.19% | |
216.54 | +0.02% | -1.34% | +1.10% | -5.63% | -8.61% | |
0.00462 | +0.13% | +1.36% | -1.09% | +5.96% | +9.43% | |
0.00131 | +0.03% | +1.70% | -1.28% | -2.16% | +9.23% |
Esta página contiene los valores actuales de negociación del peso colombiano frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.