Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
14.55 | +0.15% | -0.19% | +0.52% | +19.18% | +15.66% | |
21.40 | -0.06% | -0.63% | -0.98% | +18.51% | +13.99% | |
0.132 | +0.92% | -0.19% | -1.37% | +22.71% | +12.72% | |
2.810 | +0.22% | -0.78% | -0.14% | +21.92% | +16.29% | |
13.24 | +0.36% | -0.15% | -0.85% | +18.97% | +16.96% | |
20.34 | +0.14% | -0.54% | +1.64% | +22.09% | +18.09% | |
25.66 | -0.12% | -0.87% | -1.02% | +21.47% | +19.07% | |
49.27 | -0.20% | +0.70% | +0.34% | -7.62% | +138.64% | |
2.102 | -0.12% | +1.21% | +1.02% | -9.07% | -8.44% | |
3.508 | -0.30% | -0.31% | +0.20% | +8.31% | +0.17% | |
0.0203 | +0.16% | -0.72% | -0.35% | +8.23% | -58.10% | |
5.358 | +0.20% | -0.41% | +0.51% | +19.97% | +16.24% | |
0.476 | +0.10% | -1.19% | -1.01% | +9.97% | +9.22% | |
216.54 | +0.02% | -1.34% | +1.10% | -5.63% | -8.61% | |
0.00463 | +0.17% | +1.36% | -1.09% | +5.96% | +9.43% | |
0.0209 | +0.17% | -0.31% | -0.42% | +11.45% | +5.45% | |
0.187 | -0.06% | +0.41% | -0.51% | -16.65% | -13.97% | |
47.80 | -0.21% | +0.30% | +0.42% | -10.27% | -5.17% | |
0.284 | -0.22% | +0.31% | -0.22% | -7.69% | -0.20% |
Esta página contiene los valores actuales de negociación del peso mexicano frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.