Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
3.798 | -0.02% | -0.14% | +1.12% | +1.74% | +1.56% | |
0.0246 | +0.80% | +0.20% | -1.89% | +2.28% | -3.05% | |
2.719 | +0.07% | +0.22% | +0.04% | -0.66% | -0.50% | |
2.473 | +0.21% | +0.23% | -1.37% | -0.87% | +0.60% | |
0.525 | +0.08% | -0.37% | -0.65% | +1.63% | +0.04% | |
4.795 | -0.19% | -0.47% | -1.50% | +1.25% | +2.43% | |
4.005 | 0% | -0.16% | -1.62% | -1.60% | -1.99% | |
1.520 | +0.02% | -0.10% | +0.29% | +10.75% | +16.01% | |
0.658 | -0.02% | +0.10% | -0.29% | -9.70% | -13.80% | |
0.00390 | -0.02% | +0.10% | -0.91% | -7.11% | -9.29% | |
256.20 | +0.02% | -0.10% | +0.93% | +7.65% | +10.23% | |
5.350 | +0.06% | -0.41% | +0.51% | +19.97% | +16.24% | |
264.01 | +0.02% | +0.29% | +0.86% | +10.83% | +177.40% | |
0.187 | -0.06% | +0.41% | -0.51% | -16.65% | -13.97% | |
0.0888 | -0.10% | -0.79% | -1.52% | -8.34% | -6.04% | |
0.000864 | +0.004% | +1.77% | -1.59% | -11.66% | -5.88% | |
1,157.58 | -0.004% | -1.74% | +1.62% | +13.21% | +6.24% | |
0.00379 | -0.02% | -0.29% | -0.84% | -9.76% | -63.95% | |
11.26 | +0.10% | +0.79% | +1.54% | +9.09% | +6.43% |
Esta página contiene los valores actuales de negociación del sol peruano frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.