Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
7.240 | -0.08% | +0.27% | +1.79% | +0.11% | +1.52% | |
0.109 | +0.18% | +0.10% | +0.86% | +0.37% | -2.34% | |
0.212 | -0.13% | -0.64% | +0.70% | +2.49% | -0.56% | |
0.193 | +0.02% | -0.59% | -0.69% | +2.30% | +0.56% | |
0.138 | +0.06% | -0.23% | -1.75% | -0.11% | -1.50% | |
21.32 | -0.56% | -0.54% | +1.27% | -2.64% | +2.60% | |
5.181 | +0.003% | +0.56% | +0.67% | -0.25% | +0.02% | |
4.718 | +0.24% | +0.59% | -0.72% | -0.42% | +1.15% | |
0.131 | +0.27% | -0.15% | +0.82% | +2.87% | +2.02% | |
7.622 | -0.19% | +0.15% | -0.82% | -2.79% | -1.98% | |
0.0469 | +0.57% | +0.54% | -1.25% | +2.72% | -2.53% | |
9.148 | -0.18% | -0.12% | -0.86% | +1.69% | +3.03% | |
0.797 | +0.07% | -0.47% | -0.36% | +12.55% | +16.06% | |
138.48 | +0.07% | -0.08% | +0.20% | +12.63% | +177.52% | |
134.39 | +0.07% | -0.48% | +0.28% | +9.40% | +10.28% | |
0.525 | +0.04% | -0.37% | -0.65% | +1.63% | +0.04% | |
607.15 | +0.04% | -2.11% | +0.96% | +15.05% | +6.31% | |
2.810 | +0.22% | -0.78% | -0.14% | +21.92% | +16.29% | |
5.908 | +0.14% | +0.42% | +0.88% | +10.87% | +6.47% |
Esta página contiene los valores actuales de negociación del yuan chino frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.